---
title: Error Codes
slug: yYGG-error-codes
createdAt: 2025-12-14T04:39:37.468Z
---



| Id | Error Code | Description                                         |
| -- | ---------- | --------------------------------------------------- |
| 1  | 292        | IP not allowed                                      |
| 2  | 294        | Partner ID missing ID                               |
| 3  | 295        | Partner ID bad format ID                            |
| 4  | 296        | Partner ID not active                               |
| 5  | 297        | Invalid partner ID                                  |
| 6  | 298        | Invalid payload                                     |
| 7  | 299        | Invalid action ID                                   |
| 8  | 300        | Search model not allowed                            |
| 9  | 301        | Country name bad format                             |
| 10 | 302        | Country parameter missing                           |
| 11 | 303        | City name bad format                                |
| 12 | 304        | City parameter missing                              |
| 13 | 305        | Number of properties exceed                         |
| 14 | 306        | Property ID bad format                              |
| 15 | 307        | Property ID missing                                 |
| 16 | 308        | Check-in bad format                                 |
| 17 | 309        | Check-in not allowed                                |
| 18 | 310        | Check-out bad format                                |
| 19 | 311        | Check-out not allowed                               |
| 20 | 312        | Check-in date cannot be greater than Check-out date |
| 21 | 313        | Number of rooms exceed                              |
| 22 | 314        | Guest count bad format                              |
| 23 | 315        | Guest count invalid                                 |
| 24 | 316        | Geo Coordinate bad format                           |
| 25 | 317        | Geo Coordinate missing                              |
| 26 | 318        | Token bad format                                    |
| 27 | 319        | Token missing                                       |
| 28 | 320        | No property available for requested configuration   |
| 29 | 321        | Number of allowed children exceed                   |
| 30 | 322        | Child age limit exceed                              |
| 31 | 500        | Request timeout                                     |
| 32 | 501        | Response timeout                                    |
| 33 | 323        | Token is invalid or expired                         |
| 34 | 324        | Data key is invalid or expired                      |
| 35 | 293        | Endpoint is not active                              |
| 36 | 410        | Unauthorized user                                   |
| 37 | 411        | Invalid Data                                        |
| 38 | 412        | Invalid Request                                     |
| 39 | 413        | Invalid Reservation                                 |
| 40 | 414        | Token ID expired                                    |
| 41 | 415        | Invalid Username or Password                        |
| 42 | 416        | Reservation already completed                       |
| 43 | 417        | Check-in date is not valid                          |
| 44 | 418        | Check-out date is not valid                         |
| 45 | 419        | Price not available                                 |
| 46 | 420        | Price doesn't match                                 |
| 47 | 421        | Token ID missing                                    |
| 48 | 422        | Rooms not available                                 |
| 49 | 423        | Invalid Reservation ID                              |
| 50 | 424        | Invalid Reservation Token ID                        |
| 51 | 425        | You can't perform a new reservation                 |
| 52 | 426        | You can't perform modified reservation              |
| 53 | 427        | You can't perform multi-room reservations           |
| 54 | 428        | You can't perform cancel room                       |
| 55 | 429        | You can't perform cancel reservations               |
| 56 | 432        | Invalid card number                                 |
| 57 | 433        | Invalid card expiry date                            |
| 58 | 444        | Invalid card category                               |
| 59 | 439        | Invalid card holder name                            |
| 60 | 440        | Invalid Partner ID                                  |
| 61 | 441        | Invalid payment card type                           |
| 62 | 442        | Endpoint is not active                              |
| 63 | 443        | Partner ID bad format                               |
| 64 | 444        | Partner ID blocked                                  |
| 65 | 445        | Partner ID doesn't match                            |
| 66 | 446        | Property ID bad format                              |
| 67 | 447        | Property ID doesn't exist                           |
| 68 | 451        | Invalid Room mapping                                |
| 69 | 452        | Invalid Rate plan mapping                           |
| 70 | 453        | Mapping is not active                               |
| 71 | 454        | Endpoint bad format                                 |
| 72 | 455        | Room and Guest count doesn't match                  |
| 73 | 456        | Duplicated ResGuestRPH index                        |
| 74 | 457        | Duplicated roomIndex                                |
| 75 | 458        | Invalid ResGuestRPH index                           |
| 76 | 459        | Room is closed for sales                            |
| 77 | 460        | Rate Plan is closed for sales                       |
| 78 | 461        | Room is closed for arrival                          |
| 79 | 462        | Rate Plan is closed for arrival                     |
| 80 | 463        | Room is closed for departure                        |
| 81 | 464        | Rate Plan is closed for departure                   |
| 82 | 465        | Rate Plan Min Stay not allowed                      |
| 83 | 466        | Room Max Stay not allowed                           |
| 84 | 467        | Rate Plan Max Stay not allowed                      |
| 85 | 468        | Room Min Stay not allowed                           |
| 86 | 479        | Invalid Payment Method                              |
| 87 | 480        | Available Balance Exceeded                          |
| 88 | 481        | Guest nationality not allowed                       |
| 89 | 482        | Rate category not allowed                           |
| 90 | 500        | Internal Server Error                               |
| 92 | 502        | Bad Gateway                                         |
| 92 | 504        | Endpoint Request Timed-out                          |

