---
title: Error Code
slug: o6o_-error-code
createdAt: 2025-11-09T14:59:42.096Z
---



| Sq. | ID  | Description                                     |
| --- | --- | ----------------------------------------------- |
| 1   | 400 | Bad request                                     |
| 2   | 401 | Invalid Hotel ID                                |
| 3   | 402 | Invalid Room ID                                 |
| 4   | 403 | Invalid Rate Plan ID                            |
| 5   | 404 | Invalid start date                              |
| 6   | 405 | Invalid end date                                |
| 7   | 406 | Invalid date range                              |
| 8   | 407 | Data missing                                    |
| 9   | 408 | Processing error                                |
| 10  | 409 | Invalid reservation                             |
| 11  | 410 | Unauthorised user                               |
| 12  | 411 | Invalid Data                                    |
| 13  | 412 | Invalid Request                                 |
| 14  | 413 | Invalid response from CHM                       |
| 15  | 414 | Token ID expired                                |
| 16  | 415 | Invalid Username or Password                    |
| 17  | 416 | Reservation already completed                   |
| 18  | 417 | Check-in date is not valid                      |
| 19  | 418 | Check-out date is not valid                     |
| 20  | 419 | Price not available                             |
| 21  | 420 | Price doesn't match                             |
| 22  | 421 | Token ID missing                                |
| 23  | 422 | Rooms not available                             |
| 24  | 423 | Invalid Reservation ID                          |
| 25  | 424 | Invalid Reservation Token ID                    |
| 26  | 425 | You can't perform a new reservation             |
| 27  | 426 | You can't perform modified reservation          |
| 28  | 427 | You can't perform multi-room reservations       |
| 29  | 428 | You can't perform cancel room                   |
| 30  | 429 | You can't perform cancel reservations           |
| 31  | 430 | Invalid action                                  |
| 32  | 431 | Invalid resStatus                               |
| 33  | 432 | Invalid card number                             |
| 34  | 433 | Invalid card expiry date                        |
| 35  | 434 | Invalid bookingPerDayPrices date                |
| 36  | 435 | Invalid mapping                                 |
| 37  | 436 | You can't perform single rate reservation       |
| 38  | 437 | You can't perform multi-rate reservation        |
| 39  | 438 | Reservation already cancelled                   |
| 40  | 439 | Invalid card holder name                        |
| 41  | 440 | Invalid Partner ID                              |
| 42  | 441 | Invalid payment card type                       |
| 43  | 442 | Endpoint is not active                          |
| 44  | 443 | Partner ID bad format                           |
| 45  | 444 | Invalid card category                           |
| 46  | 445 | Partner ID doesn't match                        |
| 47  | 446 | Property ID doesn't match                       |
| 48  | 447 | Property ID doesn't exist                       |
| 49  | 448 | Reservation ID already exits                    |
| 50  | 449 | Check-in date exceeded                          |
| 51  | 450 | Insufficient Property data                      |
| 52  | 451 | Invalid Room mapping                            |
| 53  | 452 | Invalid Rate Plan mapping                       |
| 54  | 453 | Mapping is not active                           |
| 55  | 454 | Endpoint bad format                             |
| 56  | 455 | Room and Guest count doesn't match              |
| 57  | 456 | Duplicated ResGuestRPH index                    |
| 58  | 457 | Duplicated roomIndex                            |
| 59  | 458 | Invalid ResGuestRPH index                       |
| 60  | 459 | Room is closed for sales                        |
| 61  | 460 | Rate Plan is closed for sales                   |
| 62  | 461 | Room is closed for arrival                      |
| 63  | 462 | Rate Plan is closed for arrival                 |
| 64  | 463 | Room is closed for departure                    |
| 65  | 464 | Rate Plan is closed for departure               |
| 66  | 465 | Rate Plan Min Stay not allowed                  |
| 67  | 466 | Room Max Stay not allowed                       |
| 68  | 467 | Rate Plan Max Stay not allowed                  |
| 69  | 468 | Room Min Stay not allowed                       |
| 70  | 469 | Daily Limit Exceeded                            |
| 71  | 470 | Pre and Acknowledgement hotelCode doesn't match |
| 72  | 471 | Partner ID blocked                              |
| 73  | 472 | Undefined key- (Key name)                       |
| 74  | 473 | BookingTokenCode or resID missing               |
| 75  | 474 | Invalid Room services                           |
| 76  | 475 | Invalid rateType                                |
| 77  | 476 | Reservation ID not found                        |
| 78  | 477 | No Booking to retrieve                          |
| 79  | 478 | Occupancy not allowed                           |
| 80  | 479 | Invalid Payment Method                          |
| 81  | 480 | Available Balance Exceeded                      |
| 82  | 481 | Guest nationality not allowed                   |
| 83  | 482 | Rate category not allowed                       |
| 84  | 500 | Internal Server Error                           |
| 85  | 502 | Bad Gateway                                     |
| 86  | 503 | Service Unavailable                             |
| 87  | 504 | Endpoint Request Timed-out                      |

