---
title: Error Code
slug: error-code
docTags: 
createdAt: 2025-11-22T00:50:55.020Z
---



| Sq. | Id  | Description                       |
| --- | --- | --------------------------------- |
| 1   | 401 | Invalid amount                    |
| 2   | 402 | Invalid parameter                 |
| 3   | 403 | Invalid restriction status        |
| 4   | 404 | Invalid start date                |
| 5   | 405 | Invalid end date                  |
| 6   | 406 | Invalid date range                |
| 7   | 407 | Rate plan name quota exceed       |
| 8   | 408 | Processing error                  |
| 9   | 409 | Authorized person quota exceed    |
| 10  | 410 | Invalid authorized person         |
| 11  | 411 | Invalid cancellation parameter    |
| 12  | 412 | Invalid default meal parameter    |
| 13  | 413 | Invalid rate category             |
| 14  | 414 | Invalid country restriction       |
| 15  | 415 | Invalid authentication key        |
| 16  | 416 | Invalid currency                  |
| 17  | 417 | Invalid occupancy count           |
| 18  | 418 | Invalid guest count               |
| 19  | 419 | Invalid child count               |
| 20  | 420 | Invalid infant count              |
| 21  | 421 | Invalid decimal format            |
| 22  | 422 | Invalid age range                 |
| 23  | 423 | Currency doesn't match            |
| 24  | 424 | Invalid offer value               |
| 25  | 425 | Invalid before taxes amount       |
| 26  | 426 | Invalid count option parameter    |
| 27  | 427 | Invalid additional adults count   |
| 28  | 428 | Invalid currency code             |
| 29  | 429 | Child age not set at destination  |
| 30  | 430 | Infant age not set at destination |
| 31  | 431 | Overlapping LOS combination       |
| 32  | 432 | Overlapping data range            |
| 33  | 440 | Invalid source ID                 |
| 34  | 441 | Invalid property ID               |
| 35  | 442 | Endpoint is not active            |
| 36  | 453 | Mapping is not active             |
| 37  | 454 | Invalid endpoint                  |
| 38  | 471 | Source ID blocked                 |
| 39  | 476 | Reservation ID not found          |
| 40  | 477 | No reservation to retrieve        |
| 41  | 500 | Internal Server Error             |
| 42  | 502 | Bad gateway                       |
| 43  | 503 | Service unavailable               |
| 44  | 504 | Endpoint Request Timed-out        |

